Mumbai has a tropical wet and dry climate with rains in July month. March to May are summer months. Mumbai temperature reaches up to 40°C. Monsoon begins in June and ends in September. The city experiences mild winters that begins in November and ends in February. The climate of Mumbai during winters is cool and dry with minimum temperature of °C.
Mumbai, India | 30°C smoke | |
Wind
3 m/s, W
Humidity
37%
Pressure
757.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri nov 22 | 28/26°C | 5 m/s, NW | 37% | 759.81 mmHg | |
sat nov 23 | 28/26°C | 4 m/s, NW | 42% | 760.56 mmHg | |
sun nov 24 | 28/26°C | 5 m/s, NW | 42% | 759.81 mmHg | |
mon nov 25 | 28/26°C | 5 m/s, NW | 41% | 759.06 mmHg | |
tue nov 26 | 28/26°C | 5 m/s, NW | 38% | 759.06 mmHg |
Leave a Reply