Nanintal weather remains pleasant in summers with maximum temperature 27 °C . Monsoon hits the town in the month of June and ends in September. During winters you get to see snowfall. The climate of Nainital is pretty cold between October-February with temperatures ranging between 15 °C (59 °F) and a minimum of −3 °C .
Nainital, India | 3°C scattered clouds | |
Wind
2 m/s, NE
Humidity
59%
Pressure
764.32 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat feb 22 | 11/3°C | 3 m/s, SW | 29% | 762.82 mmHg | |
sun feb 23 | 13/4°C | 3 m/s, SW | 24% | 763.57 mmHg | |
mon feb 24 | 13/4°C | 3 m/s, SW | 24% | 764.32 mmHg | |
tue feb 25 | 14/6°C | 3 m/s, NE | 22% | 763.57 mmHg | |
wed feb 26 | 16/5°C | 4 m/s, NNE | 23% | 762.82 mmHg |
Leave a Reply