Panjim, India | 27°C haze | |
Wind
2 m/s, N
Humidity
61%
Pressure
756.81 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed dec 18 | 28/23°C | 6 m/s, WNW | 36% | 759.06 mmHg | |
thu dec 19 | 27/23°C | 5 m/s, NW | 34% | 759.06 mmHg | |
fri dec 20 | 26/22°C | 6 m/s, NW | 51% | 759.06 mmHg | |
sat dec 21 | 25/23°C | 5 m/s, WNW | 65% | 759.06 mmHg | |
sun dec 22 | 25/24°C | 5 m/s, WNW | 68% | 759.81 mmHg |
Leave a Reply