Bangalore enjoys tropical savanna climate. March to May is summers when the temperature of Bangalore rise up to 38°C. Between the months of June- August the city experiences rain. During this time the climate of Bangalore remains cool as temperature fall to 28°C. Winters strike the city in the month of November. The temperature remains below 10°C. the weather of Bangalore at this time of the year is quite pleasant and cold.
Bengaluru, India | 32°C overcast clouds | |
Wind
6 m/s, ESE
Humidity
22%
Pressure
756.06 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 23 | 30/29°C | 7 m/s, E | 27% | 758.31 mmHg | |
thu apr 24 | 31/29°C | 7 m/s, ESE | 28% | 757.56 mmHg | |
fri apr 25 | 33/28°C | 5 m/s, SSW | 32% | 756.81 mmHg | |
sat apr 26 | 34/28°C | 7 m/s, NNE | 32% | 756.81 mmHg | |
sun apr 27 | 33/28°C | 6 m/s, SE | 32% | 757.56 mmHg |
Leave a Reply