Bangalore enjoys tropical savanna climate. March to May is summers when the temperature of Bangalore rise up to 38°C. Between the months of June- August the city experiences rain. During this time the climate of Bangalore remains cool as temperature fall to 28°C. Winters strike the city in the month of November. The temperature remains below 10°C. the weather of Bangalore at this time of the year is quite pleasant and cold.
Bengaluru, India | 29°C clear sky | |
Wind
2 m/s, ENE
Humidity
41%
Pressure
760.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat feb 22 | 29/22°C | 5 m/s, NE | 37% | 760.56 mmHg | |
sun feb 23 | 30/22°C | 6 m/s, E | 21% | 761.31 mmHg | |
mon feb 24 | 30/21°C | 7 m/s, E | 21% | 762.07 mmHg | |
tue feb 25 | 29/21°C | 6 m/s, E | 17% | 762.07 mmHg | |
wed feb 26 | 30/22°C | 6 m/s, E | 9% | 762.07 mmHg |
Leave a Reply