Coorg has a pleasant weather most of the time. The summer season begins in the month of March and lasts till May.The temperature of Coorg remains under 34°C during summers. From June to September is monsoon. The weather of Coorg during is so amazing that lots of people prefer visiting it during this time of the year. Winter begins in December and lasts till February. The temperature remains around 13°C. The climate of Coorg remains quite cool and pleasant during winters.
Madikeri, India | 25°C overcast clouds | |
Wind
2 m/s, E
Humidity
42%
Pressure
759.06 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri nov 22 | 25/16°C | 2 m/s, E | 42% | 759.06 mmHg | |
sat nov 23 | 26/16°C | 2 m/s, ENE | 43% | 759.81 mmHg | |
sun nov 24 | 25/16°C | 2 m/s, ENE | 43% | 759.81 mmHg | |
mon nov 25 | 22/14°C | 2 m/s, NE | 40% | 759.06 mmHg | |
tue nov 26 | 22/13°C | 2 m/s, ENE | 39% | 758.31 mmHg |
Leave a Reply