Coorg has a pleasant weather most of the time. The summer season begins in the month of March and lasts till May.The temperature of Coorg remains under 34°C during summers. From June to September is monsoon. The weather of Coorg during is so amazing that lots of people prefer visiting it during this time of the year. Winter begins in December and lasts till February. The temperature remains around 13°C. The climate of Coorg remains quite cool and pleasant during winters.
Madikeri, India | 18°C overcast clouds | |
Wind
1 m/s, WSW
Humidity
85%
Pressure
761.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon dec 23 | 21/16°C | 2 m/s, W | 70% | 760.56 mmHg | |
tue dec 24 | 25/17°C | 2 m/s, WSW | 51% | 759.81 mmHg | |
wed dec 25 | 26/17°C | 1 m/s, WNW | 46% | 760.56 mmHg | |
thu dec 26 | 26/18°C | 2 m/s, ENE | 51% | 761.31 mmHg | |
fri dec 27 | 25/17°C | 3 m/s, E | 57% | 762.07 mmHg |
Leave a Reply