Darjeeling has a temperate climate with annual mean maximum temperature 15.98 °C . Summers are wet due to monsoon rains while July month gets the highest rainfall. Darjeeling is one of the most beautiful hill station of India.
Darjeeling, India | 10°C scattered clouds | |
Wind
2 m/s, NW
Humidity
81%
Pressure
761.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed feb 5 | 17/10°C | 3 m/s, SE | 48% | 760.56 mmHg | |
thu feb 6 | 17/10°C | 4 m/s, SSE | 46% | 760.56 mmHg | |
fri feb 7 | 17/10°C | 4 m/s, SSE | 44% | 761.31 mmHg | |
sat feb 8 | 17/10°C | 3 m/s, SE | 46% | 761.31 mmHg | |
sun feb 9 | 17/10°C | 3 m/s, NW | 42% | 759.81 mmHg |
Leave a Reply