Darjeeling has a temperate climate with annual mean maximum temperature 15.98 °C . Summers are wet due to monsoon rains while July month gets the highest rainfall. Darjeeling is one of the most beautiful hill station of India.
Darjeeling, India | 13°C overcast clouds | |
Wind
1 m/s, WNW
Humidity
49%
Pressure
758.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu mar 13 | 20/13°C | 3 m/s, NW | 30% | 758.31 mmHg | |
fri mar 14 | 21/14°C | 3 m/s, SSE | 33% | 759.06 mmHg | |
sat mar 15 | 23/16°C | 3 m/s, SSE | 30% | 759.81 mmHg | |
sun mar 16 | 25/16°C | 4 m/s, SSE | 26% | 756.81 mmHg | |
mon mar 17 | 27/17°C | 4 m/s, SSE | 21% | 756.06 mmHg |
Leave a Reply