Gangtok Weather features a monsoon-influenced subtropical highland climate with temperate climate all year round. Gangtok is often covered in fog during the monsoon and winter months.
Gangtok, India | 12°C overcast clouds | |
Wind
1 m/s, NNE
Humidity
77%
Pressure
765.82 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat feb 22 | 18/12°C | 3 m/s, SSW | 44% | 765.07 mmHg | |
sun feb 23 | 17/10°C | 3 m/s, NE | 47% | 765.82 mmHg | |
mon feb 24 | 19/9°C | 3 m/s, NE | 42% | 765.82 mmHg | |
tue feb 25 | 19/11°C | 3 m/s, NE | 39% | 765.07 mmHg | |
wed feb 26 | 21/14°C | 4 m/s, NE | 34% | 765.07 mmHg |
Leave a Reply