Climate of Jodhpur is generally hot and semi-arid with extreme temperature throughout the period from March to October. The temperature ranges between temperature 27°C to 45°C. July and September have rainy days with hot and humid climate. The weather of Jodhpur is quite pleasant in winters. The temperature ranges in between 7°C to 24°C. This is the best time to visit Jodhpur.
Jodhpur, India | 39°C clear sky | |
Wind
10 m/s, SW
Humidity
15%
Pressure
750.81 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 19 | 37/30°C | 10 m/s, SW | 20% | 752.31 mmHg | |
sun apr 20 | 35/29°C | 8 m/s, SW | 8% | 754.56 mmHg | |
mon apr 21 | 36/29°C | 5 m/s, WSW | 6% | 756.81 mmHg | |
tue apr 22 | 37/31°C | 6 m/s, W | 4% | 756.81 mmHg | |
wed apr 23 | 38/31°C | 6 m/s, WSW | 5% | 755.31 mmHg |
Leave a Reply