Climate of Jodhpur is generally hot and semi-arid with extreme temperature throughout the period from March to October. The temperature ranges between temperature 27°C to 45°C. July and September have rainy days with hot and humid climate. The weather of Jodhpur is quite pleasant in winters. The temperature ranges in between 7°C to 24°C. This is the best time to visit Jodhpur.
| Jodhpur, India | 35°C clear sky | |
|
Wind
3 m/s, W
Humidity
15%
Pressure
756.81 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 7 | 31/27°C | 4 m/s, W | 21% | 759.81 mmHg | |
| sun mar 8 | 33/29°C | 4 m/s, W | 17% | 760.56 mmHg | |
| mon mar 9 | 33/28°C | 5 m/s, W | 13% | 759.81 mmHg | |
| tue mar 10 | 33/27°C | 6 m/s, SW | 14% | 760.56 mmHg | |
| wed mar 11 | 33/27°C | 7 m/s, WSW | 14% | 759.81 mmHg |
Leave a Reply