Climate of Jodhpur is generally hot and semi-arid with extreme temperature throughout the period from March to October. The temperature ranges between temperature 27°C to 45°C. July and September have rainy days with hot and humid climate. The weather of Jodhpur is quite pleasant in winters. The temperature ranges in between 7°C to 24°C. This is the best time to visit Jodhpur.
Jodhpur, India | 32°C clear sky | |
Wind
1 m/s, SW
Humidity
13%
Pressure
758.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon mar 10 | 34/29°C | 3 m/s, E | 11% | 761.31 mmHg | |
tue mar 11 | 34/31°C | 4 m/s, SW | 11% | 759.81 mmHg | |
wed mar 12 | 34/28°C | 5 m/s, WSW | 11% | 757.56 mmHg | |
thu mar 13 | 33/27°C | 5 m/s, SW | 15% | 755.31 mmHg | |
fri mar 14 | 32/27°C | 6 m/s, WSW | 16% | 756.06 mmHg |
Leave a Reply