Climate of Jodhpur is generally hot and semi-arid with extreme temperature throughout the period from March to October. The temperature ranges between temperature 27°C to 45°C. July and September have rainy days with hot and humid climate. The weather of Jodhpur is quite pleasant in winters. The temperature ranges in between 7°C to 24°C. This is the best time to visit Jodhpur.
Jodhpur, India | 27°C overcast clouds | |
Wind
4 m/s, WSW
Humidity
76%
Pressure
749.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed jul 16 | 32/31°C | 9 m/s, WSW | 57% | 750.81 mmHg | |
thu jul 17 | 33/29°C | 8 m/s, WSW | 54% | 751.56 mmHg | |
fri jul 18 | 29/28°C | 7 m/s, SSW | 68% | 753.06 mmHg | |
sat jul 19 | 32/30°C | 6 m/s, SW | 54% | 750.06 mmHg | |
sun jul 20 | 33/30°C | 7 m/s, SW | 54% | 749.31 mmHg |
Leave a Reply