Climate of Jodhpur is generally hot and semi-arid with extreme temperature throughout the period from March to October. The temperature ranges between temperature 27°C to 45°C. July and September have rainy days with hot and humid climate. The weather of Jodhpur is quite pleasant in winters. The temperature ranges in between 7°C to 24°C. This is the best time to visit Jodhpur.
| Jodhpur, India | 35°C broken clouds | |
|
Wind
10 m/s, W
Humidity
16%
Pressure
753.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun mar 29 | 31/28°C | 10 m/s, WSW | 26% | 756.06 mmHg | |
| mon mar 30 | 28/27°C | 7 m/s, SW | 40% | 758.31 mmHg | |
| tue mar 31 | 31/28°C | 6 m/s, W | 31% | 758.31 mmHg | |
| wed apr 1 | 30/27°C | 7 m/s, SW | 26% | 757.56 mmHg | |
| thu apr 2 | 29/27°C | 7 m/s, NW | 39% | 758.31 mmHg |
Leave a Reply