Climate of Jodhpur is generally hot and semi-arid with extreme temperature throughout the period from March to October. The temperature ranges between temperature 27°C to 45°C. July and September have rainy days with hot and humid climate. The weather of Jodhpur is quite pleasant in winters. The temperature ranges in between 7°C to 24°C. This is the best time to visit Jodhpur.
Jodhpur, India | 25°C clear sky | |
Wind
4 m/s, W
Humidity
13%
Pressure
759.06 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue feb 4 | 23/17°C | 5 m/s, N | 20% | 762.82 mmHg | |
wed feb 5 | 22/17°C | 3 m/s, NNE | 14% | 762.82 mmHg | |
thu feb 6 | 23/16°C | 4 m/s, ENE | 14% | 764.32 mmHg | |
fri feb 7 | 23/18°C | 5 m/s, ENE | 12% | 765.07 mmHg | |
sat feb 8 | 24/19°C | 4 m/s, ENE | 11% | 762.07 mmHg |
Leave a Reply