Mumbai has a tropical wet and dry climate with rains in July month. March to May are summer months. Mumbai temperature reaches up to 40°C. Monsoon begins in June and ends in September. The city experiences mild winters that begins in November and ends in February. The climate of Mumbai during winters is cool and dry with minimum temperature of °C.
Mumbai, India | 31°C clear sky | |
Wind
4 m/s, NNW
Humidity
55%
Pressure
757.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 22 | 32/30°C | 8 m/s, NW | 50% | 758.31 mmHg | |
wed apr 23 | 30/29°C | 6 m/s, W | 58% | 757.56 mmHg | |
thu apr 24 | 30/29°C | 6 m/s, W | 57% | 757.56 mmHg | |
fri apr 25 | 29/28°C | 5 m/s, W | 56% | 757.56 mmHg | |
sat apr 26 | 29/28°C | 6 m/s, W | 66% | 757.56 mmHg |
Leave a Reply