Mumbai has a tropical wet and dry climate with rains in July month. March to May are summer months. Mumbai temperature reaches up to 40°C. Monsoon begins in June and ends in September. The city experiences mild winters that begins in November and ends in February. The climate of Mumbai during winters is cool and dry with minimum temperature of °C.
Mumbai, India | 32°C clear sky | |
Wind
4 m/s, SW
Humidity
51%
Pressure
756.06 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 32/29°C | 8 m/s, W | 51% | 756.06 mmHg | |
thu apr 3 | 28/27°C | 7 m/s, WSW | 75% | 759.06 mmHg | |
fri apr 4 | 28/28°C | 8 m/s, WNW | 67% | 759.81 mmHg | |
sat apr 5 | 30/28°C | 8 m/s, NW | 48% | 759.06 mmHg | |
sun apr 6 | 28/27°C | 5 m/s, W | 70% | 759.06 mmHg |
Leave a Reply