Mussoorie Weather is cool and pleasant all round the year with winters sometimes chilly. March to June forms the season of summer. the temperature of Mussoorie during these months is around 37°C. July to mid-September is the monsoon season with moderate rainfall. October to February is winters. The climate of Mussoorie during winters is very chilly. The temperature may go below zero degrees and you may get to see some snowfall.
Mussoorie, India | 23°C clear sky | |
Wind
3 m/s, SW
Humidity
7%
Pressure
756.06 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon mar 31 | 22/12°C | 4 m/s, NE | 9% | 758.31 mmHg | |
tue apr 1 | 23/12°C | 4 m/s, NE | 8% | 757.56 mmHg | |
wed apr 2 | 23/13°C | 4 m/s, NE | 7% | 758.31 mmHg | |
thu apr 3 | 24/13°C | 5 m/s, NE | 7% | 759.81 mmHg | |
fri apr 4 | 24/13°C | 5 m/s, WNW | 8% | 757.56 mmHg |
Leave a Reply