Mussoorie Weather is cool and pleasant all round the year with winters sometimes chilly. March to June forms the season of summer. the temperature of Mussoorie during these months is around 37°C. July to mid-September is the monsoon season with moderate rainfall. October to February is winters. The climate of Mussoorie during winters is very chilly. The temperature may go below zero degrees and you may get to see some snowfall.
Mussoorie, India | 5°C few clouds | |
Wind
2 m/s, NE
Humidity
65%
Pressure
764.32 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat feb 22 | 13/5°C | 3 m/s, NE | 28% | 762.82 mmHg | |
sun feb 23 | 14/6°C | 4 m/s, WSW | 32% | 763.57 mmHg | |
mon feb 24 | 14/7°C | 4 m/s, NE | 29% | 764.32 mmHg | |
tue feb 25 | 14/8°C | 4 m/s, NE | 26% | 764.32 mmHg | |
wed feb 26 | 12/6°C | 4 m/s, NE | 36% | 765.82 mmHg |
Leave a Reply