The weather of Thekkady usually remains pleasant all through the year. March marks the beginning of summers. The temperature of Thekkady during summers goes up to 36 degrees Celsius. Monsoon arrives in June and gives you a chance to see the lush green surroundings. Winters is the best time to visit. Thekkady climate during winters is very pleasant. The maximum temperature goes up to 15 degrees Celsius.
Periyar, India | 19°C overcast clouds | |
Wind
1 m/s, E
Humidity
94%
Pressure
760.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri nov 22 | 27/19°C | 2 m/s, ENE | 53% | 758.31 mmHg | |
sat nov 23 | 26/18°C | 1 m/s, ENE | 54% | 759.81 mmHg | |
sun nov 24 | 26/19°C | 1 m/s, ENE | 60% | 759.06 mmHg | |
mon nov 25 | 25/18°C | 1 m/s, W | 60% | 757.56 mmHg | |
tue nov 26 | 23/17°C | 1 m/s, W | 65% | 756.81 mmHg |
Leave a Reply