The weather of Thekkady usually remains pleasant all through the year. March marks the beginning of summers. The temperature of Thekkady during summers goes up to 36 degrees Celsius. Monsoon arrives in June and gives you a chance to see the lush green surroundings. Winters is the best time to visit. Thekkady climate during winters is very pleasant. The maximum temperature goes up to 15 degrees Celsius.
Periyar, India | 16°C broken clouds | |
Wind
2 m/s, ESE
Humidity
73%
Pressure
762.07 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue feb 11 | 29/16°C | 2 m/s, ENE | 27% | 760.56 mmHg | |
wed feb 12 | 30/17°C | 2 m/s, ENE | 21% | 760.56 mmHg | |
thu feb 13 | 30/16°C | 3 m/s, ENE | 14% | 760.56 mmHg | |
fri feb 14 | 31/17°C | 2 m/s, ENE | 20% | 760.56 mmHg | |
sat feb 15 | 29/17°C | 2 m/s, ENE | 21% | 759.81 mmHg |
Leave a Reply