Panjim, India | 25°C mist | |
Wind
1 m/s
Humidity
94%
Pressure
759.81 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri feb 21 | 30/26°C | 7 m/s, WSW | 55% | 759.81 mmHg | |
sat feb 22 | 31/26°C | 8 m/s, SW | 50% | 760.56 mmHg | |
sun feb 23 | 30/25°C | 7 m/s, WSW | 60% | 760.56 mmHg | |
mon feb 24 | 31/25°C | 7 m/s, WSW | 48% | 759.81 mmHg | |
tue feb 25 | 30/26°C | 8 m/s, WSW | 60% | 760.56 mmHg |
Leave a Reply