Panjim, India | 30°C clear sky | |
Wind
1 m/s, WSW
Humidity
60%
Pressure
759.06 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 16 | 30/28°C | 6 m/s, W | 63% | 759.06 mmHg | |
thu apr 17 | 29/28°C | 7 m/s, W | 65% | 758.31 mmHg | |
fri apr 18 | 30/28°C | 7 m/s, W | 64% | 757.56 mmHg | |
sat apr 19 | 29/28°C | 8 m/s, WNW | 69% | 757.56 mmHg | |
sun apr 20 | 30/28°C | 9 m/s, WNW | 63% | 756.81 mmHg |
Leave a Reply