Bangalore enjoys tropical savanna climate. March to May is summers when the temperature of Bangalore rise up to 38°C. Between the months of June- August the city experiences rain. During this time the climate of Bangalore remains cool as temperature fall to 28°C. Winters strike the city in the month of November. The temperature remains below 10°C. the weather of Bangalore at this time of the year is quite pleasant and cold.
Bengaluru, India | 27°C overcast clouds | |
Wind
3 m/s, S
Humidity
37%
Pressure
756.06 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu apr 24 | 33/29°C | 7 m/s, ESE | 26% | 757.56 mmHg | |
fri apr 25 | 33/28°C | 5 m/s, ENE | 32% | 757.56 mmHg | |
sat apr 26 | 33/28°C | 6 m/s, SE | 33% | 756.81 mmHg | |
sun apr 27 | 33/28°C | 5 m/s, SE | 30% | 757.56 mmHg | |
mon apr 28 | 33/28°C | 4 m/s, SW | 33% | 757.56 mmHg |
Leave a Reply