Bangalore enjoys tropical savanna climate. March to May is summers when the temperature of Bangalore rise up to 38°C. Between the months of June- August the city experiences rain. During this time the climate of Bangalore remains cool as temperature fall to 28°C. Winters strike the city in the month of November. The temperature remains below 10°C. the weather of Bangalore at this time of the year is quite pleasant and cold.
Bengaluru, India | 23°C overcast clouds | |
Wind
3 m/s, SE
Humidity
75%
Pressure
758.31 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 14 | 32/25°C | 6 m/s, SE | 18% | 759.06 mmHg | |
sat mar 15 | 31/25°C | 7 m/s, E | 20% | 759.81 mmHg | |
sun mar 16 | 32/25°C | 7 m/s, ESE | 15% | 759.06 mmHg | |
mon mar 17 | 31/26°C | 6 m/s, ESE | 25% | 759.06 mmHg | |
tue mar 18 | 33/27°C | 6 m/s, E | 22% | 758.31 mmHg |
Leave a Reply