Bangalore enjoys tropical savanna climate. March to May is summers when the temperature of Bangalore rise up to 38°C. Between the months of June- August the city experiences rain. During this time the climate of Bangalore remains cool as temperature fall to 28°C. Winters strike the city in the month of November. The temperature remains below 10°C. the weather of Bangalore at this time of the year is quite pleasant and cold.
Bengaluru, India | 30°C broken clouds | |
Wind
7 m/s, E
Humidity
49%
Pressure
757.56 mmHg
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue mar 11 | 29/22°C | 7 m/s, E | 35% | 760.56 mmHg | |
wed mar 12 | 30/24°C | 5 m/s, SE | 42% | 759.06 mmHg | |
thu mar 13 | 31/25°C | 5 m/s, E | 27% | 759.06 mmHg | |
fri mar 14 | 32/26°C | 6 m/s, ESE | 31% | 758.31 mmHg | |
sat mar 15 | 32/26°C | 7 m/s, ESE | 29% | 759.06 mmHg |
Leave a Reply