Mysore has a tropical savanna climate. Summer stay from March to June. The average temperature of Mysore during summers varies between 22°C to 39°C. Monsoon hits the city in July and ends in September. Weather during monsoon is hot and humid. Winters are amazing and is the best time to visit the city. The minimum temperature of Mysore recorded is 10°C.
| Mysuru, India | 34°C scattered clouds | |
|
Wind
1 m/s, NW
Humidity
45%
Pressure
753.06 mmHg
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu may 14 | 34/25°C | 6 m/s, WSW | 39% | 753.81 mmHg | |
| fri may 15 | 33/22°C | 8 m/s, WNW | 36% | 754.56 mmHg | |
| sat may 16 | 29/21°C | 7 m/s, W | 52% | 756.06 mmHg | |
| sun may 17 | 29/23°C | 7 m/s, WSW | 58% | 756.81 mmHg | |
| mon may 18 | 31/23°C | 7 m/s, WSW | 48% | 756.06 mmHg |
Leave a Reply